Mobile Safety Steps


When you need to retrieve stored products from above head height, it is important to have the correct type of safety steps to do so. Our mobile safety steps have a range of standard features to ensure safe retrieval of products.

Office Environment Range

Product
Code
No.of
treads
Tread
type
Working
height
Tread
width
Overall
height
Overall
length
Overall
width
SBFM02EA380P 2 Aluminium 1982mm 380mm 1500mm + Post 695mm 510mm
SBFM02ER380P 2 Rubber 1982mm 380mm 1500mm + Post 695mm 510mm
SBFM03EA380 3 Aluminium 2275mm 380mm 1550mm 930mm 510mm
SBFM03ER380 3 Rubber 2275mm 380mm 1550mm 930mm 510mm
SBFM04EA380 4 Aluminium 2528mm 380mm 1790mm 1135mm 510mm
SBFM04FR380 4 Rubber 2528mm 380mm 1790mm 1135mm 510mm

Industrial/Warehouse Environment Range

Our industrial range of mobile safety steps have a heavier gauge rigid steel framework tailored to the more demanding workplace environment as well as larger diameter tyred castors to cope with uneven surfaces.

Product
Code
No.of
treads
Tread
type
Working
height
Tread
width
Overall
height
Overall
length
Overall
width
SBFH03EA508 3 Aluminium 2255mm 508mm 1520mm 850mm 560mm
SBFH03FR508 3 Rubber 2255mm 508mm 1520mm 850mm 560mm
SBFH03EA762 3 Aluminium 2255mm 762mm 1520mm 850mm 814mm
SBFH03FR762 3 Rubber 2255mm 762mm 1520mm 850mm 814mm
SBFH04EA508 4 Aluminium 2490mm 508mm 1810mm 900mm 560mm
SBFH04FR508 4 Rubber 2490mm 508mm 1810mm 900mm 560mm
SBFH04EA762 4 Aluminium 2490mm 762mm 1810mm 900mm 814mm
SBFH04FR762 4 Rubber 2490mm 762mm 1810mm 900mm 814mm
SBFH05EA508 5 Aluminium 2731mm 508mm 2030mm 1206mm 699mm
SBFH05FR508 5 Rubber 2731mm 508mm 2030mm 1206mm 699mm
SBFH05EA762 5 Aluminium 2731mm 762mm 2030mm 1206mm 953mm
SBFH05FR762 5 Rubber 2731mm 762mm 2030mm 1206mm 953mm
SBFH06EA508 6 Aluminium 2973mm 508mm 2280mm 1410mm 699mm
SBFH06FR508 6 Rubber 2973mm 508mm 2280mm 1410mm 699mm
SBFH06FR762 6 Aluminium 2973mm 762mm 2280mm 1410mm 953mm
SBFH06FR762 6 Rubber 2973mm 762mm 2280mm 1410mm 953mm

© Storage Bitz 2012  |  Site by wwd